Interactive demo with synthetic data. This environment demonstrates Terra PPC workflows using synthetic advertising, seller-business, financial and economics data. Actions remain inside this demo and are not sent to Amazon or any external advertising or selling account.
Data, Authorization & API Scope
Which data each Terra PPC workflow is designed to use, which roles it intends to request, and what it does not request.
All information shown in this module is synthetic demo data and does not represent a live Amazon selling account.
Amazon Ads side
Amazon Ads API · intended integration · advertising profile scope
- Campaigns
- Ad Groups
- Targets
- Search Terms
- Bids
- Budgets
- Advertising Reports
Seller side
Selling Partner API (SP-API) · intended integration · seller and marketplace scope
- Seller Sales
- Inventory
- Listings
- Finance
- Fulfillment
- Retail Analytics
Two separate integrations with separate authorizations. They are never presented as one “Amazon API”, and one authorization never covers both.
| Metric / Feature | Demo Source | Production Candidate | Candidate Role | Purpose | PII Needed? | Cross-Source? |
|---|---|---|---|---|---|---|
| Ad Spend | ADS_SIMULATED | Amazon Ads reporting | Amazon Ads access | PPC analysis | No | No |
| Ad-attributed Sales | ADS_SIMULATED | Amazon Ads reporting | Amazon Ads access | Advertising attribution | No | No |
| Search Terms | ADS_SIMULATED | Amazon Ads search term reporting | Amazon Ads access | Harvest and negative targeting | No | No |
| Seller Sales | SPAPI_SIMULATED | Sales API / Reports | Inventory and Order Tracking / Brand Analytics depending workflow | Business performance | No | No |
| Seller Orders | SPAPI_SIMULATED | Sales API · getOrderMetrics | Inventory and Order Tracking | Business performance | No | No |
| Sessions & Page Views | SPAPI_SIMULATED | Reports API · Sales and Traffic Business Report | Brand Analytics | Traffic analysis | No | No |
| Finance Transactions | SPAPI_SIMULATED | Finances API | Finance and Accounting | Profitability | No | No |
| Settlements | SPAPI_SIMULATED | Finances API / settlement reports | Finance and Accounting | Reconciliation | No | No |
| FBA Inventory | SPAPI_SIMULATED | FBA Inventory API | Amazon Fulfillment / Product Listing depending operation | Inventory context | No | No |
| Listing Status | SPAPI_SIMULATED | Listings/Catalog/Reports | Product Listing | Product context | No | No |
| Fee Estimates | SPAPI_SIMULATED | Product Fees API | Role mapping per selected operation | Planning (never added to actual fees) | No | No |
| Search Query Performance | SPAPI_SIMULATED | Brand Analytics reports | Brand Analytics | Retail and search analytics | No | No |
| Marketplace Participation | SPAPI_SIMULATED | Sellers API · getMarketplaceParticipations | Selling Partner Insights | Marketplace scoping | No | No |
| Hourly advertising performance | ADS_SIMULATED (synthetic hourly model) | Hourly advertising data (subject to Amazon approval) | Amazon Ads access | Hour-of-day decisions | No | No |
| Placement performance | ADS_SIMULATED | Amazon Ads placement reporting | Amazon Ads access | Placement adjustments | No | No |
| Budget usage | ADS_SIMULATED | Amazon Ads budget usage | Amazon Ads access | Pacing and reallocation | No | No |
| COGS | USER_ASSUMPTION | Customer configured | None | Profit modeling | No | Yes |
| Cost versions and layers | USER_ASSUMPTION · SPAPI_SIMULATED (units) | Customer configured (form or CSV) · Sales API units | Inventory and Order Tracking (units only) | Cost of units sold (FIFO, batch, period) | No | Yes |
| Price periods | SPAPI_SIMULATED · USER_ASSUMPTION | Listings Items API · planned price periods | Product Listing | Price-aware margin | No | No |
| Returns and write-offs | SPAPI_SIMULATED · USER_ASSUMPTION | Finances API refunds · FBA returns report (aggregated) | Finance and Accounting · Amazon Fulfillment | Refunds counted once, cost of unsellable units | No | No |
| Indirect expenses | USER_ASSUMPTION | Customer configured | None | Fully allocated modeled profit | No | No |
| TACoS | DERIVED | Ads + Seller Context | Derived | Business analytics | No | Yes |
| Break-even ACoS | DERIVED | Economics model | None directly | Planning | No | No |
| Modeled Net Profit | DERIVED | Finance + Seller + Ads + Customer Economics | Derived | Profitability | No | Yes |
Exact production operation and role mappings must be validated against the current official Amazon SP-API Role Mappings before application submission.