Skip to demo content
INTERACTIVE DEMO

Simulated data · No live Amazon connection

Simulation

Interactive demo with synthetic data. This environment demonstrates Terra PPC workflows using synthetic advertising, seller-business, financial and economics data. Actions remain inside this demo and are not sent to Amazon or any external advertising or selling account.

Keywords & Targets

Every keyword, product, auto and category target in the scope with its bid, results for the period and campaign funnel stage.

Terra Home & Packaging / USLast 30 daysADS: Simulated advertising data (Amazon Ads API-oriented workflow).DERIVED: Calculated by Terra PPC from other values shown.

Keywords

Keywords in the table below, after the campaign and status filters.

18

18 enabled · 0 paused

ADS: Simulated advertising data (Amazon Ads API-oriented workflow).

Ad Spend

$1,270.13

Keywords · last 30 days

ADS: Simulated advertising data (Amazon Ads API-oriented workflow).

Ad-attributed Sales

Ad-attributed Sales: sales attributed to ads in the selected period. Not the seller's total sales.

$8,105.32

Keywords · last 30 days

ADS: Simulated advertising data (Amazon Ads API-oriented workflow).

ACoS

ACoS = Ad Spend ÷ Ad-attributed Sales × 100. Shown as — when there are no attributed sales in the selected period.

15.7%

Keywords · last 30 days

DERIVED: Calculated by Terra PPC from other values shown.
Keywords in Terra Home & Packaging / US, last 30 days
Ad-attributed Sales: sales attributed to ads in the selected period. Not the seller's total sales.ACoS = Ad Spend ÷ Ad-attributed Sales × 100. Shown as — when there are no attributed sales in the selected period. The note under a value compares it with the campaign’s Target ACoS.ROAS = Ad-attributed Sales ÷ Ad Spend. Shown as — when there is no spend.Conversion rate = Orders ÷ Clicks × 100. Shown as — without clicks.Break-even ACoS equals the pre-ad contribution margin: the ACoS at which modeled profit after ads is zero. The campaign’s modeled value from the product economics; shown as — while Customer Economics is off in the demo scope.The Campaign Funnel stage: set manually when noted, otherwise derived from the targeting role (auto and broad discover, phrase evaluates, exact and product targets scale, brand terms defend).Actions
black gift boxes (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabled$1.4538,000176$238.00$1,520.004815.7%6.3927.3%44.0%ScaleSeed
black gift boxes with lids (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabled$1.3024,200110$142.40$812.002617.5%5.7023.6%44.0%ScaleSeed
terra home packaging (exact)SP | Brand Defense — ExactBrand TermsExactEnabled$0.7517,800228$142.30$1,690.00478.4%11.8820.6%48.0%DefenseSeed
luxury black gift box (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabled$1.7019,60084$131.20$431.601330.4%above target3.2915.5%44.0%ScaleSeed
terra gift boxes (exact)SP | Brand Defense — ExactBrand TermsExactEnabled$0.7012,600160$96.40$1,102.98318.7%11.4419.4%48.0%DefenseSeed
corrugated mailer boxes (broad)SP | Corrugated Mailers — BroadCorrugated Mailers — BroadBroadEnabled$1.0024,00088$80.00$346.001323.1%4.3314.8%43.0%DiscoverySeed
black magnetic gift box (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabled$1.1012,40062$58.60$426.801413.7%7.2822.6%44.0%ScaleSeed
gift boxes with ribbon (phrase)SP | Long Tail Discovery — PhraseLong Tail — PhrasePhraseEnabled$0.8517,00072$58.40$332.941617.5%5.7022.2%46.0%EvaluationSeed
terra packaging mailers (exact)SP | Brand Defense — ExactBrand TermsExactEnabled$0.657,60094$58.26$468.001312.4%8.0313.8%48.0%DefenseSeed
shipping boxes small (broad)SP | Corrugated Mailers — BroadCorrugated Mailers — BroadBroadEnabled$0.8515,50052$47.76$183.00726.1%above target3.8313.5%43.0%DiscoverySeed
cardboard boxes (broad)SP | Corrugated Mailers — BroadCorrugated Mailers — BroadBroadEnabled$1.1010,00041$44.90$0.000—0.000.0%43.0%DiscoverySeed
small gift boxes for jewelry (phrase)SP | Long Tail Discovery — PhraseLong Tail — PhrasePhraseEnabled$0.8013,50056$44.30$246.001218.0%5.5521.4%46.0%EvaluationSeed
kraft gift box (phrase)SP | Long Tail Discovery — PhraseLong Tail — PhrasePhraseEnabled$0.7010,00041$31.11$150.00620.7%4.8214.6%46.0%EvaluationSeed
mailer boxes for small business (broad)SP | Corrugated Mailers — BroadCorrugated Mailers — BroadBroadEnabled$0.808,50033$26.10$104.00425.1%above target3.9812.1%43.0%DiscoverySeed
terra home boxes (exact)SP | Brand Defense — ExactBrand TermsExactEnabled$0.603,20037$24.80$162.00515.3%above target6.5313.5%48.0%DefenseSeed
matte black gift boxes bulk (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabled$1.204,20020$23.20$70.00333.1%above target3.0215.0%44.0%ScaleSeed
christmas gift boxes (phrase)SP | Long Tail Discovery — PhraseLong Tail — PhrasePhraseEnabled$0.857,00027$22.40$60.00437.3%above target2.6814.8%46.0%EvaluationSeed
black gift boxes wholesale (exact)SP | Black Gift Boxes — ExactBlack Gift Boxes — CoreExactEnabledDormant$0.8000$0.00$0.000———44.0%ScaleSeed

Results are the synthetic advertising totals of the last 30 days. ACoS is — when a target has no ad-attributed sales in the period, never 0%. Bid edits and Pause / Enable are manual changes: each one is written to the Change Log with its before and after value and can be undone there. No changes are sent to Amazon.

Terra PPC is a software product operated by ĐT ORGANIC COMPANY LIMITED.

Terra PPC is an independent software product and is not affiliated with or endorsed by Amazon.

This environment demonstrates Terra PPC workflows using synthetic advertising, seller-business, financial and economics data. Actions remain inside this demo and are not sent to Amazon or any external advertising or selling account.

Terra PPC Demo uses simplified deterministic models to illustrate workflow behavior. It does not predict actual advertising outcomes.