Interactive demo with synthetic data. This environment demonstrates Terra PPC workflows using synthetic advertising, seller-business, financial and economics data. Actions remain inside this demo and are not sent to Amazon or any external advertising or selling account.
Keywords & Targets
Every keyword, product, auto and category target in the scope with its bid, results for the period and campaign funnel stage.
Keywords
Keywords in the table below, after the campaign and status filters.18
18 enabled · 0 paused
ADS: Simulated advertising data (Amazon Ads API-oriented workflow).Ad Spend
$1,270.13
Keywords · last 30 days
ADS: Simulated advertising data (Amazon Ads API-oriented workflow).Ad-attributed Sales
Ad-attributed Sales: sales attributed to ads in the selected period. Not the seller's total sales.$8,105.32
Keywords · last 30 days
ADS: Simulated advertising data (Amazon Ads API-oriented workflow).ACoS
ACoS = Ad Spend ÷ Ad-attributed Sales × 100. Shown as — when there are no attributed sales in the selected period.15.7%
Keywords · last 30 days
DERIVED: Calculated by Terra PPC from other values shown.| Ad-attributed Sales: sales attributed to ads in the selected period. Not the seller's total sales. | ACoS = Ad Spend ÷ Ad-attributed Sales × 100. Shown as — when there are no attributed sales in the selected period. The note under a value compares it with the campaign’s Target ACoS. | ROAS = Ad-attributed Sales ÷ Ad Spend. Shown as — when there is no spend. | Conversion rate = Orders ÷ Clicks × 100. Shown as — without clicks. | Break-even ACoS equals the pre-ad contribution margin: the ACoS at which modeled profit after ads is zero. The campaign’s modeled value from the product economics; shown as — while Customer Economics is off in the demo scope. | The Campaign Funnel stage: set manually when noted, otherwise derived from the targeting role (auto and broad discover, phrase evaluates, exact and product targets scale, brand terms defend). | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| black gift boxes (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | Enabled | $1.45 | 38,000 | 176 | $238.00 | $1,520.00 | 48 | 15.7% | 6.39 | 27.3% | 44.0% | Scale | Seed | |
| black gift boxes with lids (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | Enabled | $1.30 | 24,200 | 110 | $142.40 | $812.00 | 26 | 17.5% | 5.70 | 23.6% | 44.0% | Scale | Seed | |
| terra home packaging (exact) | SP | Brand Defense — Exact | Brand Terms | Exact | Enabled | $0.75 | 17,800 | 228 | $142.30 | $1,690.00 | 47 | 8.4% | 11.88 | 20.6% | 48.0% | Defense | Seed | |
| luxury black gift box (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | Enabled | $1.70 | 19,600 | 84 | $131.20 | $431.60 | 13 | 30.4%above target | 3.29 | 15.5% | 44.0% | Scale | Seed | |
| terra gift boxes (exact) | SP | Brand Defense — Exact | Brand Terms | Exact | Enabled | $0.70 | 12,600 | 160 | $96.40 | $1,102.98 | 31 | 8.7% | 11.44 | 19.4% | 48.0% | Defense | Seed | |
| corrugated mailer boxes (broad) | SP | Corrugated Mailers — Broad | Corrugated Mailers — Broad | Broad | Enabled | $1.00 | 24,000 | 88 | $80.00 | $346.00 | 13 | 23.1% | 4.33 | 14.8% | 43.0% | Discovery | Seed | |
| black magnetic gift box (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | Enabled | $1.10 | 12,400 | 62 | $58.60 | $426.80 | 14 | 13.7% | 7.28 | 22.6% | 44.0% | Scale | Seed | |
| gift boxes with ribbon (phrase) | SP | Long Tail Discovery — Phrase | Long Tail — Phrase | Phrase | Enabled | $0.85 | 17,000 | 72 | $58.40 | $332.94 | 16 | 17.5% | 5.70 | 22.2% | 46.0% | Evaluation | Seed | |
| terra packaging mailers (exact) | SP | Brand Defense — Exact | Brand Terms | Exact | Enabled | $0.65 | 7,600 | 94 | $58.26 | $468.00 | 13 | 12.4% | 8.03 | 13.8% | 48.0% | Defense | Seed | |
| shipping boxes small (broad) | SP | Corrugated Mailers — Broad | Corrugated Mailers — Broad | Broad | Enabled | $0.85 | 15,500 | 52 | $47.76 | $183.00 | 7 | 26.1%above target | 3.83 | 13.5% | 43.0% | Discovery | Seed | |
| cardboard boxes (broad) | SP | Corrugated Mailers — Broad | Corrugated Mailers — Broad | Broad | Enabled | $1.10 | 10,000 | 41 | $44.90 | $0.00 | 0 | — | 0.00 | 0.0% | 43.0% | Discovery | Seed | |
| small gift boxes for jewelry (phrase) | SP | Long Tail Discovery — Phrase | Long Tail — Phrase | Phrase | Enabled | $0.80 | 13,500 | 56 | $44.30 | $246.00 | 12 | 18.0% | 5.55 | 21.4% | 46.0% | Evaluation | Seed | |
| kraft gift box (phrase) | SP | Long Tail Discovery — Phrase | Long Tail — Phrase | Phrase | Enabled | $0.70 | 10,000 | 41 | $31.11 | $150.00 | 6 | 20.7% | 4.82 | 14.6% | 46.0% | Evaluation | Seed | |
| mailer boxes for small business (broad) | SP | Corrugated Mailers — Broad | Corrugated Mailers — Broad | Broad | Enabled | $0.80 | 8,500 | 33 | $26.10 | $104.00 | 4 | 25.1%above target | 3.98 | 12.1% | 43.0% | Discovery | Seed | |
| terra home boxes (exact) | SP | Brand Defense — Exact | Brand Terms | Exact | Enabled | $0.60 | 3,200 | 37 | $24.80 | $162.00 | 5 | 15.3%above target | 6.53 | 13.5% | 48.0% | Defense | Seed | |
| matte black gift boxes bulk (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | Enabled | $1.20 | 4,200 | 20 | $23.20 | $70.00 | 3 | 33.1%above target | 3.02 | 15.0% | 44.0% | Scale | Seed | |
| christmas gift boxes (phrase) | SP | Long Tail Discovery — Phrase | Long Tail — Phrase | Phrase | Enabled | $0.85 | 7,000 | 27 | $22.40 | $60.00 | 4 | 37.3%above target | 2.68 | 14.8% | 46.0% | Evaluation | Seed | |
| black gift boxes wholesale (exact) | SP | Black Gift Boxes — Exact | Black Gift Boxes — Core | Exact | EnabledDormant | $0.80 | 0 | 0 | $0.00 | $0.00 | 0 | — | — | — | 44.0% | Scale | Seed |
Results are the synthetic advertising totals of the last 30 days. ACoS is — when a target has no ad-attributed sales in the period, never 0%. Bid edits and Pause / Enable are manual changes: each one is written to the Change Log with its before and after value and can be undone there. No changes are sent to Amazon.